Stingray Sizing Charts


Ladies Sizes for Stingray Zip Front Jackets (Items 172 & 174)

 Sizes in INCHES and CM 10 (S) 12 (M) 14 (L) 16 (XL)
 BUST (around – at armhole) 32 - 34 (inch) 34 - 36 (inch) 37 - 40 (inch) 41 - 44 (inch)
81 - 86 (cm) 86 - 91 (cm) 91 - 102 (cm) 104 - 112 (cm)

Ladies sizes for  Stingray lace front shorts (item 173)

 Sizes in INCHES and CM 8 (XS) 10 (S) 12 (M) 14 (L) 16 (XL)
 WAIST (around) 23 - 25 (inch) 25 - 27 (inch) 27 - 29 (inch) 29 - 32 (inch) 33 - 36 (inch)
58 - 63 (cm) 63 - 68 (cm) 68 - 73 (cm) 73 - 81 (cm) 84 - 92 (cm)
 HIP (around) 32 - 34 (inch) 34 - 36 (inch) 36 - 38 (inch) 39 - 42 (inch) 43 - 46 (inch)
81 - 86 (cm) 86 - 91 (cm) 91 - 96 (cm) 99 - 107 (cm) 109 - 117 (cm)

Ladies Stingray Swimsuit (item 175)

 Sizes in INCHES and CM S M L XL XXL
 CHEST (around – at armhole) 32 - 34 (inch) 34 - 36 (inch) 36 - 38 (inch) 38 - 41 (inch) 41 - 44 (inch)
81 - 86 (cm) 86 - 91 (cm) 91 - 96 (cm) 96 - 104 (cm) 104 - 109 (cm)
 WAIST (around) 26 - 28 (inch) 28 - 30 (inch) 30 - 32 (inch) 32 - 34 (Inch) 34 - 36 (inch)
66 - 71 (cm) 71 - 76 (cm) 76 - 81 (cm) 81 - 86 (cm) 86 - 91 (cm)
 FRONT-CROTCH-BACK 51 (inch) 53 (inch) 56 (inch) 59 (inch) 61 (inch)
129 (cm) 134 (cm) 142 (cm) 150 (cm) 155 (cm)
Front-Crotch-Back: is from Center Front Neck to Crotch to Center Back Neck.

Ladies Sizes for Stingray Collared Boyleg Swimsuits (items 170 & 171 )

 Sizes in INCHES and CM 8 (XS) 10 (S) 12 (M) 14 (L) 16 (XL)
 BUST (around – at armhole) 30 - 32 (inch) 32 - 34 (inch) 34 - 36 (inch) 37 - 40 (inch) 41 - 44 (inch)
76 - 81 (cm) 81 - 86 (cm) 86 - 91 (cm) 91 - 102 (cm) 104 - 112 (cm)
 WAIST (around) 23 - 25 (inch) 25 - 27 (inch) 27 - 29 (inch) 29 - 32 (inch) 33 - 36 (inch)
58 - 63 (cm) 63 - 68 (cm) 68 - 73 (cm) 73 - 81 (cm) 84 - 92 (cm)
 HIP (around) 32 - 34 (inch) 34 - 36 (inch) 36 - 38 (inch) 39 - 42 (inch) 43 - 46 (inch)
81 - 86 (cm) 86 - 91 (cm) 91 - 96 (cm) 99 - 107 (cm) 109 - 117 (cm)
 FRONT-CROTCH-BACK 51 (inch) 53 (inch) 54.75 (inch) 57.75 (inch) 60 (inch)
129 (cm) 134 (cm) 139 (cm) 147 (cm) 152 (cm)
Front-Crotch-Back: is from Center Front Neck to Crotch to Center Back Neck.

Adults Unisex Sizes for Stingray Zippered Surf Shirts (Items 164 & 165) - TIGHT FIT

 Sizes in INCHES and CM S M M XL XXL
 CHEST (around – at armhole) 36 (inch) 38 (inch) 40 (inch) 42 (inch) 44 (inch)
91 (cm) 96 (cm) 101 (cm) 107 (cm) 112 (cm)

Adults Unisex Sizes for Stingray Shorts (Item 166)

 Sizes in INCHES and CM S M L XL XXL
 WAIST (around) 24 - 26 (inch) 26 - 28 (inch) 28 - 30 (inch) 30 - 32 (inch) 32 - 34 (inch)
61 - 66 (cm) 66 - 71 (cm) 71 - 76 (cm) 76 - 81 (cm) 81 - 86 (cm)
 HIP (around - 3 inches above Crotch) 32 - 34 (inch) 34 - 36 (inch) 36 - 38 (inch) 39 - 42 (inch) 43 - 46 (inch)
81 - 86 (cm) 86 - 91 (cm) 91 - 96 (cm) 99 - 107 (cm) 109 - 117 (cm)

Stingray children's long sleeve suit-sizes 2-14 (item 168)

Size or Age 2 4 6 8 10 12 14
Height (Inch) 36-40 40-44 44-48 48-52 54-57 58-31 62-65
Height (cm) 92-102 102-112 112-122 122-132 138-145 148-154 159-165

Remember, if the item you purchase does not fit, we will send a replacement item to you via our standard shipping method with no additional shipping charge to you. Click here for our return policy.

If you have questions about sizing and fit, please feel free to email us or give us a call.


© The information, pictures and graphics contained herein are protected by copyright and intellectual property laws. They may be displayed for your personal, non-commercial use only.